Liq | Şanî | Yekbûn | FA/HF | ||
Mal Specification
| Mezinahiya herî zêde | ml | 2000 | ||
Karûabr | pcs/h | 2000 | 3600 | 5200 | |
Bottle Height | mm | 300 | |||
Beden Diameter | mm | 100 | |||
Diameter stûyê | mm | 45 | |||
Mold | Cavity NO. | - | 2 | 4 | 6 |
Dûrahiya navendê | - | 120 | |||
Clamping Storke | mm | 120 | |||
Max Stretch Stroke | mm | 400 | |||
Bottom Mooving Dtroke | mm | 40-70 | |||
Erk | Hêza tevahî | kw | 24 | 48 | 68 |
Hewa | HP Compressor Air | m3/ min mpa | 1.6/3.0 | 2.4/3.0 | 3.6 (4.8) / 3.0 |
LP Air Compressor | m3/ min mpa | 1.6/1.0 | 2.0/1.0 | 2.0/1.0 | |
Hewa zuwa + Parzûn | m3/ min mpa | 2.0/3.0 | 3.0/3.0 | 4.0/3.0 | |
Tanka hewayê | m3/ min mpa | 0.6/3.0 | 1.0/3.0 | 1.0/3.0 | |
Cooling | Av Çiller | P | 3 | 5 | 5 |
Specification Machine | Makîne(LxWxH) | m | 2.4x1.8x2.0 | 3.2x1.9x2.0 | 4.0x2.1x2.0 |
Machune Weight | kg | 2600 | 3200 | 4200 | |
Preform Loader | m | 2.0x1.0x2.4 | |||
Weight Loader | kg | 2850 | 3450 | 4450 |
Makîneya me li çaraliyê cîhanê ji xerîdaran re xizmet dike.